Enabled Products
0Live
Choose a conversation from the left panel.
Single profile. JSON APIs only. No field mapping needed.
Enter relative paths (example: /api/orders). Core 5 endpoints are required.
| Operation | Method | Path | Middleware sends | ERP should return |
|---|---|---|---|---|
| LIST_PRODUCTS (Required) | active_only, page, limit | items[] with id, name, price, currency, active | ||
| GET_PRICE (Required) | external_product_id, qty | unit_price, currency | ||
| UPSERT_CUSTOMER (Required) | phone, name | external_customer_id | ||
| CREATE_ORDER (Required) | external_customer_id, items[], order_note, totals | external_order_id, order_number, status | ||
| CONFIRM_ORDER (Required) | external_order_id, payment_info | status | ||
| SET_ADDRESS (Optional) | external_order_id, address fields | status | ||
| GET_ORDER_STATUS (Optional) | external_order_id | status, order_number | ||
| AUTH (Optional) | Optional (if ERP needs token issue check) | access_token (optional) |
WhatsApp product and flow operations
Configuration
No ERP base price available
Public Visibility
When disabled, this product will not appear in the WhatsApp menu.
| ID | URL |
|---|
Enabled Products
Assigned Flows
Attached Images
Design WhatsApp conversation flows using step cards and live JSON sync.
Configure each step with validations, mapping rules, and options.
Live simulation of how each flow step appears to the customer.
| Name | Status | Category | Language |
|---|